| Name |
# |
Position |
Wgt. |
Hgt. | Hometown | School |
| Thompson, Marcus | 2 | WR | 180 | 6'-1" | Hamilton, MT | Jefferson HS |
| Strong, Jason | 3 | DB | 180 | 5'-11" | Hamilton, MT | Hamilton |
| Brawley, Buckie | 4 | FB, QB | 230 | 6'-0" | Hamilton, MT | Corvallis |
| Scolatti, Adam | 5 | WR, KR | 175 | 6'-0" | Missoula, MT | Rocky |
| Riley, Nick | 6 | WR | 185 | 5'-9" | Stevensville, MT | MSU, Northern |
| Furlong, Josh | 7 | WR | 225 | 6'-2" | Missoula, MT | |
| Stanford, Michael | 9 | WR | 200 | 6'-2" | Darby, MT | Darby HS |
| Nicholas, Aric | 11 | DB | 185 | 6'-0" | Tallahassee | Lincoln HS |
| Snell, Steve | 13 | LB | 200 | 6'-0" | Corvallis, MT | Hamilton |
| Peterson, Erik | 14 | K, P | 225 | 6'-2" | Lolo, MT | Eastern Oregon |
| Snavely, Jeff | 15 | QB, WR | 210 | 6'-1" | Hamilton, MT | Arizona High |
| Holland, Tucker | 16 | DB, WR | 200 | 6'-2" | Corvallis, MT | Corvallis |
| Buckreus, Brian | 18 | DE | 220 | 6'-0" | Missoula, MT | JC California |
| Schrapps, Mike | 20 | FS | 218 | 6'-0" | Hamilton, MT | Butte Central HS |
| Ward, TJ | 21,(86) | RB, SS | 190 | 5'-10" | Corvallis, MT | Corvallis |
| Ray, Matt | 22 | WR | 225 | 6'-1" | Corvallis, MT | Sacramento |
| Hamblen, Keith | 23 | RB | 165 | 5'-10" | Darby, MT | Darby |
| Downard, Tyler | 24 | WR, DB | 170 | 6'-1" | Missoula, MT | Sentinal HS |
| England, Trevor | 26 | K, WR | 215 | 6'-3" | Hamilton, MT | Hamilton |
| Heinz, Clint | 27 | DB | 160 | 5'-9" | Stevensville, MT | Stevensville |
| Mahan, Brent | 28 | WR, DB | 150 | 5'-10" | Missoula, MT | Sentinal HS |
| Nixon, Justin | 29 | RB | 220 | 6'-1" | Corvallis, MT | Corvallis |
| Sip, Ethan | 32 | RB | 215 | 6'-2" | Darby, MT | Minnesota |
| Ropeti, Ropeti | 34 | DB | 175 | 5'-8" | Polson, MT | Aana No.2 |
| Evers, Patrick | 36 | RB, LB | 190 | 5'-11" | Darby, MT | Western Montana |
| Evison, Jeff | 37 | WR | 210 | 5'-11" | Missoula, MT | |
| Brawley, Chance | 41 | DE | 200 | 6'-0" | Corvallis, MT | Corvallis |
| Simms, Rob | 42 | DT RB | 260 | 6'-1" | Stevensville, MT | |
| Buzzell, Will | 43 | LB, RB | 225 | 6'-1" | Hamilton, MT | Hamilton |
| Bingham, Kale | 44 | LB | 205 | 6'-1" | Corvallis, MT | Loyola HS |
| Jones, Jamie | 48 | MLB | 245 | 6'-2" | Missoula, MT | St. John's |
| Brawley, Chris | 51 | DL, OL | 260 | 6'-2" | Hamilton, MT | Corvallis |
| Ulutoa, Sitka | 54 | DT | 227 | 5'-10" | Polson, MT | Samoa College |
| Tryon, Mike | 55 | LB, DE | 225 | 5'-11" | Polson, MT | Northern, MSU |
| Mickelson, Kellen | 56 | DE | 220 | 6'-4" | Missoula, MT | Rocky |
| Meafua, Tua | 57 | DL | 287 | 6'-0" | Utah | Vaipouli |
| Gollnick, Brian | 58 | OL | 315 | 6'-2" | Stevensville, MT | JC California |
| Harper, Chris | 60 | OL | 320 | 6'-3" | Corvallis, MT | Corvallis |
| Sylvester, Jared | 61 | DL, OL | 260 | 5'-9" | Corvallis, MT | Rogers HS |
| Nelson, Ben | 63 | OL | 290 | 5'-10" | Hamilton, MT | Darby |
| Walters, Andy | 66 | OL, DL | 270 | 6'-2" | Darby, MT | Darby |
| Eisenman, Jayme | 69 | OL | 320 | 6'-3" | Stevensville, MT | Stevensville HS |
| Smith, Brian | 70 | OL | 270 | 6'-2" | Missoula, MT | Concordia College |
| Haley, John | 77 | DL | 294 | 6'-1" | Hamilton, MT | Hamilton |
| Sagato, Lei | 90 | DL | 240 | 6'-1" | Missoula, MT | |
| Kerr, Joe | 92 | DE | 230 | 6'-1" | Hamilton, MT | Columbus |
| Weidow, Wayne | 95 | OL, DL | 300 | 5'-11" | Hamilton, MT | Private School |
| Tryon, Paul | 99 | DT | 335 | 6'-3" | St. Ignatius, MT | St. Ignatius |
All content is
copyright © 2010 Bitterroot Blaze.
Bitterroot Blaze, the "B" logo, and all
other Blaze logos are property of the Bitterroot Blaze
and may not be
reproduced without the written consent from the GM of the Bitterroot
Blaze.