| Name |
# |
Position |
Wgt. |
Hgt. | Hometown | School |
| Arnold, Nick | 2 | WR, SS | 215 | 6'-3" | Missoula, MT | Northern, MSU |
| Bain, Nick | 3 | DB | 200 | 5'-11" | Corvallis, MT | Corvallis |
| Brawley, Buckie | 4 | FB, QB | 230 | 6'-0" | Hamilton, MT | Corvallis |
| Riley, Nick | 6 | WR | 185 | 5'-9" | Stevensville, MT | MSU, Northern |
| Loesch, Jamie | 7 | WR, DB | 180 | 5'-11" | Corvallis, MT | Corvallis |
| Jurasek, Shane | 8 | QB | 225 | 6'-2" | Missoula, MT | CMR |
| Higuera, Greg | 9 | DE, LB | 235 | 6'-2" | Hamilton, MT | MT SAC |
| Robinson, Nick | 11 | DB | 150 | 5'-9" | Corvallis, MT | Norch Central HS |
| Steiner, Spencer | 13 | OLB | 240 | 6'-1" | Helena, MT | Helena High |
| Peterson, Erik | 14 | K, P | 220 | 6'-2" | Lolo, MT | Eastern Oregon |
| Cross, Jesse | 16 | QB | 195 | 6'-0" | Missoula, MT | Washington (AZ) |
| Buckreus, Brian | 18 | DE | 220 | 6'-0" | Missoula, MT | JC California |
| Schrapps, Mike | 20 | FS | 218 | 6'-0" | Hamilton, MT | Butte Central HS |
| Ward, TJ | 21 | RB, SS | 190 | 5'-10" | Corvallis, MT | Corvallis |
| Ray, Matt | 22 | WR | 225 | 6'-1" | Corvallis, MT | Sacramento |
| Holland, Tucker | 23 | S, CB | 185 | 6'-2" | Corvallis, MT | Corvallis |
| Brawley, Dustin | 24 | DB, LB | 190 | 5'-10" | Corvallis, MT | Corvallis |
| England, Trevor | 26 | K, WR | 215 | 6'-3" | Hamilton, MT | Hamilton |
| Heinz, Clint | 27 | DB | 170 | 5'-10" | Stevensville, MT | Stevensville |
| Shook, Andrew | 28 | DB | 185 | 6'-0" | Hamilton, MT | Hamilton |
| Nixon, Justin | 29 | RB | 220 | 6'-1" | Corvallis, MT | Corvallis |
| Zepeda, Vince | 32 | WR | 180 | 5'-9" | Hamilton, MT | Darby |
| Richard, Taylor | 34 | RB | 220 | 6'-1" | Hamilton, MT | Wyoming |
| Zeiler, Derek | 37 | OLB, SS | 170 | 5'-8" | Florence, MT | Florence |
| Gates, Danny | 40 | LB | 195 | 6'-0" | Victor, MT | Corvallis |
| Brawley, Chance | 41 | DE | 200 | 6'-0" | Corvallis, MT | Corvallis |
| Emmons, Chuck | 42 | LB | 225 | 6'-1" | Hamilton, MT | Hamilton |
| Buzzel, Will | 43 | OLB | 225 | 6'-1" | Hamilton, MT | Hamilton |
| Bingham, Kale | 44 | LB | 205 | 6'-1" | Corvallis, MT | Loyola HS |
| Jones, Jamie | 48 | MLB | 245 | 6'-2" | Missoula, MT | St. John's |
| Brawley, Chris | 51 | DL, OL | 260 | 6'-2" | Hamilton, MT | Corvallis |
| Beaty, Steve | 52 | OLB | 230 | 6'-2" | Missoula, MT | Northern, MSU |
| Tryon, Mike | 55 | OLB | 220 | 5'-11" | Polson, MT | Northern, MSU |
| Ostler, Jason | 56 | OL | 320 | 6'-4" | Drummond, MT | Carroll |
| Gollnick, Brian | 58 | OL | 315 | 6'-2" | Stevensville, MT | JC California |
| Hellyer, Brian | 59 | LB, DE | 220 | 6'-1" | Darby, MT | Darby |
| Sylvester, Jared | 61 | OL, DL | 260 | 5'-9" | Corvallis, MT | Rogers HS |
| Nelson, Ben | 63 | OL | 290 | 5'-10" | Hamilton, MT | Darby |
| Ostler, Cody | 66 | OL | 275 | 6'-0" | Lolo, MT | Drummond |
| Robinson, Terry | 69 | OL, DL | 270 | 5'-10" | Corvallis, MT | North Central |
| Smith, Brian | 70 | OL | 270 | 6'-2" | Missoula, MT | Concordia College |
| Wyatt, Glen | 76 | OL, DL | 260 | 5'-11" | Hamilton, MT | Caddo Miles HS |
| Haley, John | 77 | DL | 294 | 6'-1" | Hamilton, MT | Hamilton |
| Wildish, Josh | 79 | OL | 290 | 6'-2" | Missoula, MT | Missoula |
| Engelbretson, DJ | 80 | TE, DE | 215 | 6'-3" | Hamilton, MT | Hamilton |
| Marchion, Erik | 86 | WR | 205 | 6'-4" | Missoula, MT | CMR |
| Simpson, Ja'ton | 89 | TE, DE | 255 | 6'-5" | Missoula, MT | U of Montana |
| Yerian, Brad | 90 | DL | 260 | 6'-0" | Corvallis, MT | Corvallis |
| Kerr, Joe | 92 | DE | 230 | 6'-1" | Hamilton, MT | Columbus |
| Weidow, Wayne | 95 | OL, DL | 300 | 5'-11" | Hamilton, MT | |
| Tryon, Paul | 99 | DT | 335 | 6'-3" | St. Ignatius, MT | St. Ignatius |
| Oconnell, Blaine | 00 | OL, DL | 275 | 5'-10" | Stevensville, MT | Darby |
All content is
copyright © 2010 Bitterroot Blaze.
Bitterroot Blaze, the "B" logo, and all
other Blaze logos are property of the Bitterroot Blaze
and may not be
reproduced without the written consent from the GM of the Bitterroot
Blaze.